9/30-1/2019 -- WHAC Jamboree #2

Twin Lakes Golf Club
Oakland Township, Mich.
Dates: 9/30-1/2019
Par 71, 6009 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Indiana Tech   299  292  591   +23
2.  Northwestern Ohio   304  309  613   +45
3.  Siena Heights   326  331  657   +89
4.  Madonna   338  333  671   +103
5.  Cleary   332  340  672   +104
 Lawrence Tech   339  333  672   +104
7.  Aquinas   343  344  687   +119
8.  Cornerstone   359  369  728   +160
9.  Lourdes   363  377  740   +172
10.  Michigan-Dearborn   392  376  768   +200
11.  Concordia (Mich.)   408  386  794   +226



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Carissa Graft  Indiana Tech   73  73  146   +4
 Natalia Quintero  Northwestern Ohio   74  72  146   +4
3.  Kim Siercks  Indiana Tech   73  74  147   +5
4.  Devaki Ganesh  Northwestern Ohio   75  74  149   +7
 Cecilia Heck  Indiana Tech   75  74  149   +7
 Victoria Raffle  Indiana Tech   78  71  149   +7
7.  Hastha Rajendran  Northwestern Ohio   72  79  151   +9
8.  McKenzie Chaisson  Madonna   82  76  158   +16
 Dakota Spears  Siena Heights   82  76  158   +16
10.  Jaclyn Fanola  Siena Heights   77  83  160   +18
11.  Autumn Blaney  Cleary   79  82  161   +19
12.  Madison Montgomery  Madonna   82  80  162   +20
13.  Adeline Lau  Michigan-Dearborn   83  80  163   +21
14.  Manasa Potluri  Lawrence Tech   79  85  164   +22
15.  Madi Reed  Siena Heights   84  81  165   +23
16.  Lindsey Albrecht  Indiana Tech   86  80  166   +24
 Payton Leedle  Cleary   80  86  166   +24
 Alex Manalang  Lawrence Tech   87  79  166   +24
19.  Haleigh Gray  Northwestern Ohio   83  84  167   +25
 Olivia Root  Cleary   86  81  167   +25
21.  Katrina Goebel  Cornerstone   81  87  168   +26
22.  Molly Clark  Aquinas   85  84  169   +27
 Alex Homann  Concordia (Mich.)   90  79  169   +27
24.  Lauren Lee  Northwestern Ohio   83  87  170   +28
25.  Julia LeFere  Lawrence Tech   86  85  171   +29
26.  Jackie Green  Madonna   85  87  172   +30
 Annalyse Hopping  Aquinas   85  87  172   +30
 Rachel Kristian  Lawrence Tech   88  84  172   +30
29.  Madi Bezilla  Aquinas   86  87  173   +31
30.  Bethany Nowak  Siena Heights   83  91  174   +32
31.  Sierra Baird  Aquinas   87  88  175   +33
 Sofia Cueva  Michigan-Dearborn   89  86  175   +33
33.  Lauren Hartline  Lawrence Tech   87  89  176   +34
 Alexandra Le  Aquinas   90  86  176   +34
35.  Gracie Schuenman  Cleary   87  91  178   +36
36.  Makenzie Fannin  Lourdes   87  93  180   +38
 Skyler Henry  Lourdes   89  91  180   +38
38.  Elizabeth Klunder  Cornerstone   91  90  181   +39
39.  Gabriella Scopone  Madonna   89  93  182   +40
40.  Kayla Gerhardt  Madonna   93  90  183   +41
41.  Mya Price  Siena Heights   95  92  187   +45
42.  Brooke Statema  Cornerstone   92  96  188   +46
43.  Jordan Bucher  Lourdes   93  96  189   +47
44.  Kenzi Uhen  Cornerstone   95  96  191   +49
45.  Kassidy Geer  Cleary   94  101  195   +53
46.  Jenne' Venier  Lourdes   99  97  196   +54
47.  Allison Eischer  Cornerstone   100  97  197   +55
48.  Tina Kindler  Lourdes   94  104  198   +56
 Ashley Treier  Rochester (Mich.)   96  102  198   +56
50.  Shelbea James  Concordia (Mich.)   104  97  201   +59
51.  Jorja Ray  Concordia (Mich.)   104  105  209   +67
52.  Averey Potter  Michigan-Dearborn   107  104  211   +69
53.  Hannah Spurlock  Concordia (Mich.)   110  105  215   +73
54.  Tessa LaBurn  Michigan-Dearborn   113  106  219   +77
55.  Brooke Spiegel  Michigan-Dearborn   113  118  231   +89
56.  Paige Steele  Rochester (Mich.)   126  123  249   +107



 Team-by-Team Results
 

9/30-1/2019 -- WHAC Jamboree #2
Twin Lakes Golf Club -- Oakland Township, Mich.
Par 71, 6009 yards -- 11 teams, 56 players

 
Indiana Tech   299 292   591    +23   1st
Carissa Graft   73 73   146    +4   t-1st
Kim Siercks   73 74   147    +5   3rd
Cecilia Heck   75 74   149    +7   t-4th
Victoria Raffle   78 71   149    +7   t-4th
Lindsey Albrecht   86 80   166    +24   t-16th

 
Northwestern Ohio   304 309   613    +45   2nd
Natalia Quintero   74 72   146    +4   t-1st
Devaki Ganesh   75 74   149    +7   t-4th
Hastha Rajendran   72 79   151    +9   7th
Haleigh Gray   83 84   167    +25   t-19th
Lauren Lee   83 87   170    +28   24th

 
Siena Heights   326 331   657    +89   3rd
Dakota Spears   82 76   158    +16   t-8th
Jaclyn Fanola   77 83   160    +18   10th
Madi Reed   84 81   165    +23   15th
Bethany Nowak   83 91   174    +32   30th
Mya Price   95 92   187    +45   41st

 
Madonna   338 333   671    +103   4th
McKenzie Chaisson   82 76   158    +16   t-8th
Madison Montgomery   82 80   162    +20   12th
Jackie Green   85 87   172    +30   t-26th
Gabriella Scopone   89 93   182    +40   39th
Kayla Gerhardt   93 90   183    +41   40th

 
Cleary   332 340   672    +104   t-5th
Autumn Blaney   79 82   161    +19   11th
Payton Leedle   80 86   166    +24   t-16th
Olivia Root   86 81   167    +25   t-19th
Gracie Schuenman   87 91   178    +36   35th
Kassidy Geer   94 101   195    +53   45th

 
Lawrence Tech   339 333   672    +104   t-5th
Manasa Potluri   79 85   164    +22   14th
Alex Manalang   87 79   166    +24   t-16th
Julia LeFere   86 85   171    +29   25th
Rachel Kristian   88 84   172    +30   t-26th
Lauren Hartline   87 89   176    +34   t-33rd

 
Aquinas   343 344   687    +119   7th
Molly Clark   85 84   169    +27   t-22nd
Annalyse Hopping   85 87   172    +30   t-26th
Madi Bezilla   86 87   173    +31   29th
Sierra Baird   87 88   175    +33   t-31st
Alexandra Le   90 86   176    +34   t-33rd

 
Cornerstone   359 369   728    +160   8th
Katrina Goebel   81 87   168    +26   21st
Elizabeth Klunder   91 90   181    +39   38th
Brooke Statema   92 96   188    +46   42nd
Kenzi Uhen   95 96   191    +49   44th
Allison Eischer   100 97   197    +55   47th

 
Lourdes   363 377   740    +172   9th
Makenzie Fannin   87 93   180    +38   t-36th
Skyler Henry   89 91   180    +38   t-36th
Jordan Bucher   93 96   189    +47   43rd
Jenne' Venier   99 97   196    +54   46th
Tina Kindler   94 104   198    +56   t-48th

 
Michigan-Dearborn   392 376   768    +200   10th
Adeline Lau   83 80   163    +21   13th
Sofia Cueva   89 86   175    +33   t-31st
Averey Potter   107 104   211    +69   52nd
Tessa LaBurn   113 106   219    +77   54th
Brooke Spiegel   113 118   231    +89   55th

 
Concordia (Mich.)   408 386   794    +226   11th
Alex Homann   90 79   169    +27   t-22nd
Shelbea James   104 97   201    +59   50th
Jorja Ray   104 105   209    +67   51st
Hannah Spurlock   110 105   215    +73   53rd

 
Rochester (Mich.)  
Ashley Treier#   96 102   198    +56   t-48th
Paige Steele#   126 123   249    +107   56th

# Indicates individual player



 AP-Style Tournament Results
 

WHAC Jamboree #2
Twin Lakes Golf Club
Oakland Township, Mich.
Dates: 9/30-1/2019
Par 71, 6009 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Indiana Tech...................  299  292    591    +23
  2.  Northwestern Ohio..............  304  309    613    +45
  3.  Siena Heights..................  326  331    657    +89
  4.  Madonna........................  338  333    671   +103
  5.  Cleary.........................  332  340    672   +104
      Lawrence Tech..................  339  333    672   +104
  7.  Aquinas........................  343  344    687   +119
  8.  Cornerstone....................  359  369    728   +160
  9.  Lourdes........................  363  377    740   +172
 10.  Michigan-Dearborn..............  392  376    768   +200
 11.  Concordia (Mich.)..............  408  386    794   +226


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Carissa Graft........ Indiana Tech...................   73   73    146     +4
      Natalia Quintero..... Northwestern Ohio..............   74   72    146     +4
  3.  Kim Siercks.......... Indiana Tech...................   73   74    147     +5
  4.  Devaki Ganesh........ Northwestern Ohio..............   75   74    149     +7
      Cecilia Heck......... Indiana Tech...................   75   74    149     +7
      Victoria Raffle...... Indiana Tech...................   78   71    149     +7
  7.  Hastha Rajendran..... Northwestern Ohio..............   72   79    151     +9
  8.  McKenzie Chaisson.... Madonna........................   82   76    158    +16
      Dakota Spears........ Siena Heights..................   82   76    158    +16
 10.  Jaclyn Fanola........ Siena Heights..................   77   83    160    +18
 11.  Autumn Blaney........ Cleary.........................   79   82    161    +19
 12.  Madison Montgomery... Madonna........................   82   80    162    +20
 13.  Adeline Lau.......... Michigan-Dearborn..............   83   80    163    +21
 14.  Manasa Potluri....... Lawrence Tech..................   79   85    164    +22
 15.  Madi Reed............ Siena Heights..................   84   81    165    +23
 16.  Lindsey Albrecht..... Indiana Tech...................   86   80    166    +24
      Payton Leedle........ Cleary.........................   80   86    166    +24
      Alex Manalang........ Lawrence Tech..................   87   79    166    +24
 19.  Haleigh Gray......... Northwestern Ohio..............   83   84    167    +25
      Olivia Root.......... Cleary.........................   86   81    167    +25